F3036L - WASHER
Fits DEFENDER 1986 - 2006, DISCOVERY 1 1989 - 1998 and RANGE ROVER CLASSIC.
Application Table
Vehicle | Marque | Engine | Notes | Break From | Break To |
---|---|---|---|---|---|
DEFENDER 1986 - 2006 | LAND ROVER | 3.5 V8 Petrol | NONE | ||
DEFENDER 1986 - 2006 | LAND ROVER | 4.0 V8 Petrol | NONE | ||
DISCOVERY 1 1989 - 1998 | LAND ROVER | All | NONE | ||
DISCOVERY 1 1989 - 1998 | LAND ROVER | 3.5 V8 Petrol | NONE | ||
DISCOVERY 1 1989 - 1998 | LAND ROVER | V8 | Petrol V8 L/R EFI | TA534103 | |
DISCOVERY 1 1989 - 1998 | LAND ROVER | All | NONE | ||
DISCOVERY 1 1989 - 1998 | LAND ROVER | All | NONE | ||
DEFENDER 1986 - 2006 | LAND ROVER | 3.5 V8 Petrol | -(E)24G09105B | ||
RANGE ROVER CLASSIC | LAND ROVER | All | NONE | ||
RANGE ROVER CLASSIC | LAND ROVER | V8 | Engine Code 26D 3.5 V8 PI H/C - Engine Code 27D 3.5 V8 PI H/C - Engine Code 30 D 3.5 V8 PI - 26D - 27D - 30D | ||
RANGE ROVER CLASSIC | LAND ROVER | V8 | With Petrol Engines - With Catalyst | FA3511847 | FA399972 |
RANGE ROVER CLASSIC | LAND ROVER | All | NONE | ||
RANGE ROVER CLASSIC | LAND ROVER | All | NONE |
Product Position | 11271.000000 |
---|---|
PR2 Quality | Yes |
Category Name | Engine Parts, Exhaust System, Body and Chassis, Steering |
Subcategory | Bumpers and Grilles, Chassis, Engine Fuel System, Front Pipe and Catalyst, Interior, Manifolds, Steering column and Wheel |
Fuel | Diesel, Petrol |
Vehicles | DEFENDER 1986 - 2006, DISCOVERY 1 1989 - 1998, RANGE ROVER CLASSIC |
Engine | 3.5 V8 Petrol, 4.0 V8 Petrol, All, V8 |
We found other products you might like!